fixt3.dxf motorc.dxf poly4.dxf poly6.dxf poly7.dxf poly8.dxf poly8a.dxf poly10.dxf blk3.dxf tut2.dxf insmech6.dxf insmech6a.dxf jack.dxf sld5.dxf yoffice3.dxf hexhouse.dxf column.dxf
|
Y Systems - Ycadv Specifications
|
| Run Form | Drawing Source | View |
| Java interpreter | Local file system Web server |
Resizable window |
| Web server Applet in web page html <applet> tag |
Web server | Fixed window |
| Local Applet in web page html <applet> tag |
Local file system | Fixed window |
| Applet in Appletviewer html <applet> tag |
Local file system Web server |
Resizable window |
| Name | Description | Status |
| VPORT | VPORT view descriptions for tilemode 1 tiled model space |
Yes |
| LTYPE | Line Type table - pattern descriptions | Yes |
| LAYER | Layer attributes | Yes |
| STYLE | Text styles | Yes |
| Name | Description | Status |
| 3DFACE | 3 and 4 point face w/ edge visibility controlled by $splframe | Yes |
| 3DSOLID | No | |
| ARC | - Center, radius, start and end angle - Extrusion direction determines base - Thickness - Line Type |
Yes |
| ATTDEF | Read and stored - no display | Yes |
| ATTRIB | Text shown | Yes |
| BODY | No | |
| CIRCLE | - Center, radius - Extrusion direction determines base - Thickness - Line Type |
Yes |
| DIMENSION | Implementation dependent upon entities in dimension insert block | Yes |
| ELLIPSE | True ellipse - continuous line style | Yes |
| ENDBLK | End of block definition | Yes |
| INSERT | - Insert with insertion point, scale and extrusion direction for base - Nested insert implemented Insert row and column not implemented |
Yes |
| LEADER | No | |
| LINE | - Begin point and end point in 3D space - Thickness in extrusion direction - Line style |
Yes |
| LWPOLYLINE | Implemented as 2D POLYLINE | Yes |
| MLINE | Multi Line | No |
| MTEXT | Multi Line Text - partial implementation | Yes |
| OLEFRAME | No | |
| POINT | Partial implementation | Yes |
| POLYLINE | - 2D POLYLINE - 3D POLYLINE - 3D POLYGON MESH - 3D POLYFACE MESH (uses $splframe) |
Yes |
| RAY | No | |
| REGION | No | |
| SEQEND | Sequence end flag | Yes |
| SHAPE | No | |
| SOLID | 3 and 4 point solids with extrusion | Yes |
| SPLINE | No | |
| TEXT | SHX based fonts only | Yes |
| TOLERANCE | No | |
| TRACE | No | |
| VERTEX | End of POLYLINE VERTEX sequence | Yes |
| VIEWPORT | Paper space viewports | Yes |
| XLINE | No |
| Entity | ELEV | XTRUDIR | THICKNESS | WIDTH | LINETYPE |
| ARC | NA | Base | Yes | By LT - NI | Yes |
| CIRCLE | NA | Base | Yes | By LT - NI | Yes |
| INSERT Insert grid - NI |
NA | Block Orientation w/scale, twist and insert pnt | NA | NA | NA |
| LINE | NA | Extrusion | Yes | By LT - NI | Yes |
| POINT | NA | NI | NI | NA | NA |
| POLYLINE 2D POLYLINE 3D POLYLINE 3D POLYGON MESH 3D POLYFACE MESH |
|||||
| SOLID | NA | Base | Yes | NA | NA |
| TEXT |